aboutsummaryrefslogtreecommitdiff
path: root/lang/flags/denmark.png
blob: 2f5050e3bc243a7a7b8672a9d4e11b75eaf94158 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 63 00 00 00 63 08 06 00 00 00 8f 3b be .PNG........IHDR...c...c......;.
0020 95 00 00 01 26 69 43 43 50 41 64 6f 62 65 20 52 47 42 20 28 31 39 39 38 29 00 00 28 cf 63 60 60 ....&iCCPAdobe.RGB.(1998)..(.c``
0040 32 70 74 71 72 65 12 60 60 c8 cd 2b 29 0a 72 77 52 88 88 8c 52 60 3f cf c0 c6 c0 cc 00 06 89 c9 2ptqre.``..+).rwR...R`?.........
0060 c5 05 8e 01 01 3e 20 76 5e 7e 5e 2a 03 06 f8 76 8d 81 11 44 5f d6 05 99 c5 40 1a e0 4a 2e 28 2a .....>.v^~^*...v...D_....@..J.(*
0080 01 d2 7f 80 d8 28 25 b5 38 99 81 81 d1 00 c8 ce 2e 2f 29 00 8a 33 ce 01 b2 45 92 b2 c1 ec 0d 20 .....(%.8......../)..3...E......
00a0 76 51 48 90 33 90 7d 04 c8 e6 4b 87 b0 af 80 d8 49 10 f6 13 10 bb 08 e8 09 20 fb 0b 48 7d 3a 98 vQH.3.}...K.....I...........H}:.
00c0 cd c4 01 36 07 c2 96 01 b1 4b 52 2b 40 f6 32 38 e7 17 54 16 65 a6 67 94 28 18 5a 5a 5a 2a 38 a6 ...6.....KR+@.28..T.e.g.(.ZZZ*8.
00e0 e4 27 a5 2a 04 57 16 97 a4 e6 16 2b 78 e6 25 e7 17 15 e4 17 25 96 a4 a6 00 d5 42 dc 07 06 82 10 .'.*.W.....+x.%.....%.....B.....
0100 85 a0 10 d3 00 6a b4 d0 64 a0 32 00 c5 03 84 f5 39 10 1c be 8c 62 67 10 62 08 90 5c 5a 54 06 65 .....j..d.2.....9....bg.b..\ZT.e
0120 32 32 19 13 e6 23 cc 98 23 c1 c0 e0 bf 94 81 81 e5 0f 42 cc a4 97 81 61 81 0e 03 03 ff 54 84 98 22...#..#.........B....a.....T..
0140 9a 21 03 83 80 3e 03 c3 be 39 00 c0 c6 4f fd 19 3a 36 5c 00 00 00 09 70 48 59 73 00 00 0b 13 00 .!...>...9...O..:6\....pHYs.....
0160 00 0b 13 01 00 9a 9c 18 00 00 08 7f 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d ............iTXtXML:com.adobe.xm
0180 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 p.....<?xpacket.begin="...".id="
01a0 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 W5M0MpCehiHzreSzNTczkc9d"?>.<x:x
01c0 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 mpmeta.xmlns:x="adobe:ns:meta/".
01e0 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 36 2d 63 31 34 32 x:xmptk="Adobe.XMP.Core.5.6-c142
0200 20 37 39 2e 31 36 30 39 32 34 2c 20 32 30 31 37 2f 30 37 2f 31 33 2d 30 31 3a 30 36 3a 33 39 20 .79.160924,.2017/07/13-01:06:39.
0220 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 .......">.<rdf:RDF.xmlns:rdf="ht
0240 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 tp://www.w3.org/1999/02/22-rdf-s
0260 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 yntax-ns#">.<rdf:Description.rdf
0280 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 :about="".xmlns:xmp="http://ns.a
02a0 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 dobe.com/xap/1.0/".xmlns:dc="htt
02c0 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 p://purl.org/dc/elements/1.1/".x
02e0 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:xmpMM="http://ns.adobe.com/
0300 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f xap/1.0/mm/".xmlns:stEvt="http:/
0320 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f /ns.adobe.com/xap/1.0/sType/Reso
0340 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f urceEvent#".xmlns:stRef="http://
0360 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 ns.adobe.com/xap/1.0/sType/Resou
0380 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f rceRef#".xmlns:photoshop="http:/
03a0 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 20 78 6d /ns.adobe.com/photoshop/1.0/".xm
03c0 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 p:CreatorTool="Adobe.Photoshop.C
03e0 43 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 31 C.(Windows)".xmp:CreateDate="201
0400 37 2d 31 31 2d 31 39 54 31 34 3a 33 32 3a 34 31 2b 30 31 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 7-11-19T14:32:41+01:00".xmp:Meta
0420 64 61 74 61 44 61 74 65 3d 22 32 30 31 37 2d 31 31 2d 31 39 54 31 34 3a 35 30 3a 34 35 2b 30 31 dataDate="2017-11-19T14:50:45+01
0440 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 31 37 2d 31 31 2d 31 39 54 :00".xmp:ModifyDate="2017-11-19T
0460 31 34 3a 35 30 3a 34 35 2b 30 31 3a 30 30 22 20 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 14:50:45+01:00".dc:format="image
0480 2f 70 6e 67 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a /png".xmpMM:InstanceID="xmp.iid:
04a0 32 63 35 31 65 35 38 36 2d 33 62 31 61 2d 30 39 34 37 2d 61 37 63 36 2d 62 39 64 30 39 66 31 34 2c51e586-3b1a-0947-a7c6-b9d09f14
04c0 32 37 61 39 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 61 64 6f 62 65 3a 64 6f 27a9".xmpMM:DocumentID="adobe:do
04e0 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 30 31 39 66 37 62 34 65 2d 63 31 65 65 2d 61 30 34 30 cid:photoshop:019f7b4e-c1ee-a040
0500 2d 39 33 30 32 2d 65 66 38 30 33 62 37 62 37 35 66 61 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e -9302-ef803b7b75fa".xmpMM:Origin
0520 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 62 39 64 38 66 39 61 33 2d 64 alDocumentID="xmp.did:b9d8f9a3-d
0540 33 31 30 2d 37 39 34 65 2d 39 63 36 37 2d 32 34 64 65 36 31 66 61 34 34 65 32 22 20 70 68 6f 74 310-794e-9c67-24de61fa44e2".phot
0560 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 oshop:ColorMode="3">.<xmpMM:Hist
0580 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 ory>.<rdf:Seq>.<rdf:li.stEvt:act
05a0 69 6f 6e 3d 22 63 72 65 61 74 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 ion="created".stEvt:instanceID="
05c0 78 6d 70 2e 69 69 64 3a 62 39 64 38 66 39 61 33 2d 64 33 31 30 2d 37 39 34 65 2d 39 63 36 37 2d xmp.iid:b9d8f9a3-d310-794e-9c67-
05e0 32 34 64 65 36 31 66 61 34 34 65 32 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 31 37 2d 31 24de61fa44e2".stEvt:when="2017-1
0600 31 2d 31 39 54 31 34 3a 33 32 3a 34 31 2b 30 31 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 1-19T14:32:41+01:00".stEvt:softw
0620 61 72 65 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 28 57 69 areAgent="Adobe.Photoshop.CC.(Wi
0640 6e 64 6f 77 73 29 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 ndows)"/>.<rdf:li.stEvt:action="
0660 73 61 76 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 saved".stEvt:instanceID="xmp.iid
0680 3a 62 33 37 36 31 32 36 62 2d 34 32 62 30 2d 63 66 34 62 2d 38 66 33 38 2d 66 38 35 32 35 65 39 :b376126b-42b0-cf4b-8f38-f8525e9
06a0 31 31 30 36 61 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 31 37 2d 31 31 2d 31 39 54 31 34 1106a".stEvt:when="2017-11-19T14
06c0 3a 35 30 3a 34 35 2b 30 31 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e :50:45+01:00".stEvt:softwareAgen
06e0 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 28 57 69 6e 64 6f 77 73 29 22 t="Adobe.Photoshop.CC.(Windows)"
0700 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 .stEvt:changed="/"/>.<rdf:li.stE
0720 76 74 3a 61 63 74 69 6f 6e 3d 22 63 6f 6e 76 65 72 74 65 64 22 20 73 74 45 76 74 3a 70 61 72 61 vt:action="converted".stEvt:para
0740 6d 65 74 65 72 73 3d 22 66 72 6f 6d 20 61 70 70 6c 69 63 61 74 69 6f 6e 2f 76 6e 64 2e 61 64 6f meters="from.application/vnd.ado
0760 62 65 2e 70 68 6f 74 6f 73 68 6f 70 20 74 6f 20 69 6d 61 67 65 2f 70 6e 67 22 2f 3e 20 3c 72 64 be.photoshop.to.image/png"/>.<rd
0780 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 64 65 72 69 76 65 64 22 20 73 74 45 76 f:li.stEvt:action="derived".stEv
07a0 74 3a 70 61 72 61 6d 65 74 65 72 73 3d 22 63 6f 6e 76 65 72 74 65 64 20 66 72 6f 6d 20 61 70 70 t:parameters="converted.from.app
07c0 6c 69 63 61 74 69 6f 6e 2f 76 6e 64 2e 61 64 6f 62 65 2e 70 68 6f 74 6f 73 68 6f 70 20 74 6f 20 lication/vnd.adobe.photoshop.to.
07e0 69 6d 61 67 65 2f 70 6e 67 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f image/png"/>.<rdf:li.stEvt:actio
0800 6e 3d 22 73 61 76 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e n="saved".stEvt:instanceID="xmp.
0820 69 69 64 3a 32 63 35 31 65 35 38 36 2d 33 62 31 61 2d 30 39 34 37 2d 61 37 63 36 2d 62 39 64 30 iid:2c51e586-3b1a-0947-a7c6-b9d0
0840 39 66 31 34 32 37 61 39 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 31 37 2d 31 31 2d 31 39 9f1427a9".stEvt:when="2017-11-19
0860 54 31 34 3a 35 30 3a 34 35 2b 30 31 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 T14:50:45+01:00".stEvt:softwareA
0880 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 28 57 69 6e 64 6f 77 gent="Adobe.Photoshop.CC.(Window
08a0 73 29 22 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 2f 72 64 66 3a 53 65 s)".stEvt:changed="/"/>.</rdf:Se
08c0 71 3e 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 q>.</xmpMM:History>.<xmpMM:Deriv
08e0 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 edFrom.stRef:instanceID="xmp.iid
0900 3a 62 33 37 36 31 32 36 62 2d 34 32 62 30 2d 63 66 34 62 2d 38 66 33 38 2d 66 38 35 32 35 65 39 :b376126b-42b0-cf4b-8f38-f8525e9
0920 31 31 30 36 61 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 1106a".stRef:documentID="xmp.did
0940 3a 62 39 64 38 66 39 61 33 2d 64 33 31 30 2d 37 39 34 65 2d 39 63 36 37 2d 32 34 64 65 36 31 66 :b9d8f9a3-d310-794e-9c67-24de61f
0960 61 34 34 65 32 22 20 73 74 52 65 66 3a 6f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d a44e2".stRef:originalDocumentID=
0980 22 78 6d 70 2e 64 69 64 3a 62 39 64 38 66 39 61 33 2d 64 33 31 30 2d 37 39 34 65 2d 39 63 36 37 "xmp.did:b9d8f9a3-d310-794e-9c67
09a0 2d 32 34 64 65 36 31 66 61 34 34 65 32 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 -24de61fa44e2"/>.</rdf:Descripti
09c0 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 on>.</rdf:RDF>.</x:xmpmeta>.<?xp
09e0 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e d2 41 2d 0b 00 00 0b 46 49 44 41 54 78 da ed 9d 0b acket.end="r"?>.A-....FIDATx....
0a00 50 54 d7 19 c7 ef 3e 80 5d 16 97 65 df 77 17 c4 47 6d 63 a2 4d 4d 32 6d c7 d6 38 ad 71 a6 63 1b PT....>.]..e.w..Gmc.MM2m..8.q.c.
0a20 9b 5a 33 d5 3a 5a fb d4 da 11 8d 9d 64 1a 47 d3 b4 c6 98 4c 3a 6d 13 6d 4c 88 9a 89 a9 b5 da 84 .Z3.:Z......d.G....L:m.mL.......
0a40 08 42 d1 a9 8a 02 f2 52 23 a0 89 d5 a0 f5 81 8a e8 fa 40 64 79 ee ed f7 27 67 15 56 58 f6 7d ef .B.....R#.........@dy...'g.VX.}.
0a60 c2 3d 33 ff 59 c4 65 ef f7 fd 7f 73 5e f7 ee 39 87 ab ca c8 e0 6a 48 65 e9 e9 7d cb e9 bc f7 ea .=3.Y.e....s^..9.....jHe..}.....
0a80 fd 79 a0 f7 0e a4 3e de 57 31 62 04 b7 5f ad e6 8a 14 0a ae 72 ec 58 8e 8a 62 fb f3 cf 3b 8a de .y....>.W1b.._......r.X..b...;..
0aa0 7e 7b fa c7 c5 c5 2b 4e 9e 3b b7 e9 cc 99 33 7b ea eb eb 6b 1a 1a 1a ea 5d 2e d7 4d 52 d3 1d 8f ~{....+N.;....3{...k....]..MR...
0ac0 a7 e3 62 49 49 47 91 56 db 54 62 b3 dd 2c 72 3a eb f7 38 9d 35 85 0e c7 9e 3c 9e df f4 81 dd be ..bIIG.V.Tb..,r:..8.5....<......
0ae0 e2 9f 76 fb f4 b7 ac 56 07 3e 33 a0 f8 02 89 bf af 5c 03 cd bf 87 7a 95 53 c3 87 73 e7 c9 88 13 ..v....V.>3......\....z.S..s....
0b00 f4 2a 9a 32 33 11 8a b2 70 da b4 f1 67 4b 4b 97 37 5e bc 58 e0 76 bb 1b 84 00 4b 4b 4d 8d 50 9b .*.23...p...gKK.7^.X.v....KKM.P.
0b20 9c 2c 7c ca f3 02 7d 5e bf aa ce c8 68 38 98 9e 5e b0 d7 e1 58 4e 90 c6 e3 9a a2 e6 4d ea 55 0e .,|...}^....h8..^...XN......M.U.
0b40 13 9d e3 f4 cb 4a 7a 8d b5 1e 48 4c 4c d8 6c b3 3d 51 60 b7 6f d8 cd 71 17 ae e5 e7 0b a1 94 66 .....Jz...HLL.l.=Q`.o..q.......f
0b60 82 51 aa d5 0a 15 36 9b 40 9f 1b b0 8a 9d ce 0b 05 3c bf 81 62 98 82 58 c4 f0 e0 7e 18 d4 4c c5 .Q....6.@........<..b..X...~..L.
0b80 f0 e2 ca bf 98 cd a3 73 79 7e 0d 99 51 df 6d 8c d3 29 ec e7 38 e1 da ce 9d 21 c1 b8 1d 22 0c 5f .......sy~..Q.m..)..8....!..."._
0ba0 30 88 09 b1 21 46 51 60 1c a1 5f 1c 8b 01 0c 2a aa 4d 56 eb a4 42 9e df 51 9e 9e de d1 cb 0c 2f 0...!FQ`.._....*.MV..B..Q....../
0bc0 8c bc bc d0 60 54 57 87 0d c3 2b c4 86 18 29 d6 6f 22 e6 41 05 03 09 65 53 62 bb 1d 8e 22 fa b7 ....`TW...+...).o".A...eSb..."..
0be0 a7 4f 13 18 8c ab 12 80 d1 43 1e 8a 79 5f 76 94 a1 f4 2a 87 a2 d4 67 a0 aa bf 62 32 8d a1 36 39 .O.......C..y_v...*...g...b2..69
0c00 a7 a2 3f 08 be 35 43 c4 66 aa 3f 21 76 e4 80 5c a2 d1 7c 45 1d c6 14 ad 36 25 c7 6e 7f 99 86 6e ..?..5C.f.?!v..\..|E....6%.n...n
0c20 ee 80 92 96 30 0c af 90 0b 72 42 6e 71 01 03 d5 79 9d c5 32 69 9f c3 71 2a a8 64 e3 00 86 57 c8 ....0....rBnq...y..2i..q*.d...W.
0c40 0d 39 46 aa e9 8a ca d0 96 57 ab 35 1f da ed ab a9 03 6c 0f 3a c9 38 82 c1 3a f9 76 e4 8a 9c 25 .9F......W.5......l.:.8..:.v...%
0c60 55 33 30 ab fd ad c1 90 be cb e1 d8 1f 72 82 71 06 c3 2b e4 8c dc e1 81 e8 35 03 55 f5 35 93 69 U30..........r.q..+......5.U.5.i
0c80 e2 7e ef 7c 61 88 c1 80 90 3b 3c 08 b5 d9 ba 0f c6 b1 10 60 50 51 af b7 58 66 96 3a 9d cd 61 27 .~.|a....;<........`PQ..Xf.:..a'
0ca0 15 c7 30 20 f2 e0 36 bc 80 27 31 af 19 54 12 36 58 ad bf ba 6f f2 36 44 61 78 27 8b f0 04 de c4 ..0...6..'1..T.6X...o.6Dax'.....
0cc0 ac cf c0 c5 68 76 ba 84 2e de 15 b1 64 06 01 0c 06 a4 0b de 04 03 24 64 18 b8 48 b6 c5 f2 9b 8a ....hv......d.........$d..H.....
0ce0 48 82 18 44 30 d8 24 b1 0b 1e 05 0a 24 24 18 68 0f df 30 9b e7 10 fd ce 88 27 31 88 60 b0 1a d2 H..D0.$.....$$.h..0......'1.`...
0d00 09 af 02 e9 43 82 ee 33 30 52 58 65 34 4e a5 8e aa 25 2a 09 84 0b 23 3a f7 a6 c2 ed d4 5b e0 d9 ....C..30RXe4N...%*...#:.....[..
0d20 40 a3 ac a0 6e 14 62 0c bd 40 af 1f 4b 43 b8 ab 51 0b 3e 12 77 6d 35 1a 49 c1 60 c3 de ab f0 ce @...n.b..@..KC..Q.>.wm5.I.`.....
0d40 df 3c e4 fe a1 ad 1f 18 a3 12 12 8c 05 3c 7f 34 aa 81 4b e8 16 7a a4 05 ef e0 61 d8 cd 14 15 cd .<...........<.4..K..z....a.....
0d60 df 6d b6 0d 51 0f 7a 90 f5 19 be 82 87 f0 32 e4 0e 1c 9d cf 6a 93 69 76 c4 47 4e 43 10 06 3c 7c .m..Q.z.......2.....j.iv.GNC..<|
0d80 c9 68 9c d5 57 87 3e 20 0c b4 71 93 34 9a e1 7b 1d 8e 86 98 04 3c c8 61 40 f0 12 9e fa f6 1f 03 .h..W.>...q.4..{.....<.a@.......
0da0 36 53 54 92 a9 6a 6d 8d 59 b0 11 18 4d 95 48 1c 06 6b ae b6 c2 db 80 ef 4d 61 28 b6 d4 60 f8 4e 6ST..jm.Y...M.H..k......Ma(..`.N
0dc0 79 2c 9a a7 21 54 33 bc 33 74 78 db 73 b8 eb b7 66 50 49 cb e3 f9 9a 98 06 3a 44 60 40 f0 16 1e y,..!T3.3tx.s...fPI......:D`@...
0de0 0f d8 67 a0 83 f9 a3 d1 f8 eb 98 07 39 84 60 40 f0 d8 db 99 f7 fb bd 29 2a 16 1a 17 9f 91 61 44 ..g.........9.`@.......)*.....aD
0e00 7d ee 71 1a 5e f7 0b 83 d5 8a 2c 51 02 1c 62 30 58 ed c8 82 e7 7d ce c0 41 6a 87 dd fe 89 a8 30 }.q.^.....,Q..b0X....}..Aj.....0
0e20 06 d9 ed 10 7f ca 21 af c9 73 f3 7d 30 d0 bb 2f d4 eb 9f 16 2d b8 70 61 c4 61 cd 80 e0 39 bc f7 ......!..s.}0../....-.pa.a...9..
0e40 85 91 fa ae d5 ba 4b 74 18 43 a8 99 82 e0 39 bc ef 35 9a 1a 9d 90 f0 50 b1 d3 e9 96 61 c4 56 f0 ......Kt.C....9..5.....P....a.V.
0e60 7c 24 79 df b3 a5 4a 5c 63 32 bd 20 6a 60 43 14 06 f4 7b a3 71 25 18 78 61 58 3e e2 f9 aa b8 86 |$y...J\c2..j`C...{.q%.xaX>.....
0e80 11 27 b7 43 fa d2 3f 6c b6 2a 30 e8 26 61 55 a9 c6 1f 49 4f 6f 8b f7 9a 11 af 30 a8 a9 6a 33 a9 .'.C..?l.*0.&aU...IOo.....0..j3.
0ea0 54 e3 ba 61 2c 31 18 b2 68 9e 21 c8 cd 94 78 5a 46 0c ba e7 1c eb 52 53 73 3f 19 39 52 86 21 a2 T..a,1..h.!...xZF.....RSs?.9R.!.
0ec0 b2 ad d6 5c 82 61 e0 f2 1e 7e f8 7f b5 66 b3 50 89 da 21 96 28 a0 03 61 c0 e8 5e d3 97 9c 2c 54 ...\.a...~...f.P..!.(..a..^...,T
0ee0 d8 ed e2 e6 11 82 aa 32 33 85 5c b3 f9 0c c1 18 c1 1d 9e 3d bb a3 98 8c 28 12 59 f9 a4 cb b9 b9 .......23.\........=....(.Y.....
0f00 21 c1 b8 45 30 68 c0 2e ec 93 40 1e c1 0a 31 97 19 8d 1d c3 54 aa 09 dc f9 8d 1b 85 4b 0b 17 0a !..E0h....@...1.....T.......K...
0f20 75 cb 96 7d ae 67 9e 89 8d 7a 5e 6b e9 52 e1 d3 b9 73 85 26 32 35 94 d2 5a 5f 2f 9c 5c b0 40 a8 u..}.g...z^k.R...s.&25..Z_/.\.@.
0f40 5b bc d8 7f 0e c1 e4 37 d0 7b 83 f1 cb cf fb 4e 91 f7 37 88 c1 4f c6 8d 9b c7 b9 dd 6e 41 2e e2 [......7.{.....N..7..O......nA..
0f60 97 d7 66 ce fc 33 d7 da da 2a 3b 21 81 f2 fe 9a 35 79 32 0c 89 94 9d 6b d7 7e 2c c3 90 48 29 db ..f..3...*;!....5y2....k.~,..H).
0f80 b2 e5 bc dc 67 48 a4 9c ae ab bb 2e c3 90 48 b9 74 f9 b2 5b 6e a6 24 52 ae 5f bf de 2e c3 90 48 ....gH........H.t..[n.$R._.....H
0fa0 69 6e 6e f6 c8 30 24 52 c0 41 86 21 a5 9a 21 77 e0 d2 28 2e 97 ab 43 ae 19 12 29 0d 8d 8d 6d 5c inn..0$R.A.!..!w..(...C...)...m\
0fc0 5b 67 a7 ec 84 04 ca 89 d2 d2 db 9c ab a4 44 10 8e 1e 15 6e d2 ab 68 2a 2e 16 ae ef dd 2b b4 bb [g............D....n..h*.....+..
0fe0 5c 21 25 d2 79 e7 8e 70 83 3e e3 e6 81 03 e2 e6 11 a2 84 73 e7 84 c2 e7 9e 6b e4 2a 12 12 84 c3 \!%.y..p.>.........s.....k.*....
1000 0a 85 50 ac 54 8a 27 8e 13 0a 49 57 42 7d 9e 51 5b 2b ec a1 bf c7 03 2a 51 f3 08 51 55 14 f7 3a ..P.T.'...IWB}.Q[+.....*Q..QU..:
1020 8d e6 33 ee 10 cf 0b b5 0e 47 f7 53 b2 3e 45 ff 1f f4 ef fa fb b9 3f d9 6c dd 0f 5a c2 d9 16 af ..3......G.S.>E.......?.l..Z....
1040 24 31 51 28 37 99 06 8e 53 82 aa 26 bd 94 96 56 86 6f 14 0a c7 87 0f 8f eb 67 e0 cd 71 fe 0c bc $1Q(7...S..&...V.o.......g..q...
1060 36 23 43 58 94 9a ba 1d df 28 8c 7b 18 b7 07 01 8c 29 5a ed 2a ee a0 d3 d9 25 c3 10 57 54 21 ba 6#CX.....(.{.....)Z.*....%..WT!.
1080 92 15 8a 59 dc 16 9b cd 25 c3 10 57 db ed 76 17 c7 71 df e2 fe 60 34 d6 c8 30 c4 d5 6a 62 40 30 ...Y....%..W..v..q...`4..0..jb@0
10a0 be c2 cd d0 e9 de 93 bf 51 28 ae 9e 4e 49 79 8f 60 8c e4 a8 ad fa 79 55 46 46 a7 0c 43 b4 cd 5e ........Q(..NIy.`.....yUFF..C..^
10c0 3a 75 c4 00 2b 60 f1 75 db 6f bf 63 b5 5e 92 61 88 a3 b5 66 f3 25 30 c0 66 61 80 f1 e0 7c bd fe :u..+`.u.o.c.^.a...f.%0.fa...|..
10e0 df 32 0c 71 34 67 d8 b0 02 30 b8 bb 3e c3 a0 54 66 a1 ba c8 30 62 df 44 a5 92 f7 77 d7 67 b0 55 .2.q4g...0..>..Tf...0b.D...w.g.U
1100 33 4f bc 6c 32 9d 8d e7 c5 32 f1 08 03 9e c3 fb 9e 2b 97 14 a4 2f 4e d4 68 36 c5 ed 6a d7 38 5c 3O.l2....2.......+.../N.h6..j.8\
