| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | repo: cleanup unused pages and components | selsta | 2019-01-10 | 1 | -181/+0 |
| | | | | | | | | - Dashboard - TableHeader - SearchInput - DashboardTable | ||||
| * | Update copyright for 2018 | xmr-eric | 2018-01-08 | 1 | -1/+1 |
| | | |||||
| * | typo | JamesCullum | 2016-08-31 | 1 | -1/+1 |
| | | |||||
| * | dynamic translation support. closes #24 | Ilya Kitaev | 2016-07-20 | 1 | -1/+2 |
| | | |||||
| * | added licenses | Riccardo Spagni | 2015-04-01 | 1 | -0/+28 |
| | | |||||
| * | https://trello.com/c/GZwvrma5/55-scrollable-lists-should-have-scrollbars-tha ↵ | marcin | 2014-07-23 | 1 | -1/+3 |
| | | | | | t-come-into-view-when-hovering-over-that-area-the-extreme-right-of-the-list | ||||
| * | https://trello.com/c/gPU42IUg/60-thin-grey-border-around-calendar-when-it-po ↵ | marcin | 2014-07-23 | 1 | -10/+10 |
| | | | | | | | ps-out-hard-to-see-otherwise https://trello.com/c/25mBMUbl/63-per-jo-s-observation-the-amount-should-reflect-whether-it-is-in-or-out-red-green-not-the-balance | ||||
| * | https://trello.com/c/ecBrTIEB/41-change-address-book-layout-and-address-book ↵ | marcin | 2014-07-16 | 1 | -8/+10 |
| | | | | | | | -table-delegate https://trello.com/c/SbxulOhI/39-add-description-input-to-transfer-page-when-add-to-address-book-is-checked | ||||
| * | shortcuts fix + ctrl+tab/ctrl+shift+tab functionality + heperlinks fix | marcin | 2014-07-13 | 1 | -1/+1 |
| | | |||||
| * | fixes | marcin | 2014-07-09 | 1 | -12/+14 |
| | | |||||
| * | dashboard + few tipitem fix + shortcuts | marcin | 2014-07-09 | 1 | -11/+32 |
| | | |||||
| * | first push | marcin | 2014-07-07 | 1 | -0/+125 |
