diff options
| author | Sander Ferdinand <sa.ferdinand@gmail.com> | 2018-04-05 11:56:44 +0200 |
|---|---|---|
| committer | Sander Ferdinand <sa.ferdinand@gmail.com> | 2018-04-05 11:56:44 +0200 |
| commit | 4a966785803d09683f83a69116d8e0fb1009eae8 (patch) | |
| tree | 7626ac5c562dd9c67af5b273312f334ecbd15d93 /components | |
| parent | 76a105261e4ce60555931b4b2dfe1c6a25971825 (diff) | |
| download | monzero-gui-4a966785803d09683f83a69116d8e0fb1009eae8.tar.gz monzero-gui-4a966785803d09683f83a69116d8e0fb1009eae8.tar.xz monzero-gui-4a966785803d09683f83a69116d8e0fb1009eae8.zip | |
Fixes a bug where progress bars were not 100% filled visually (slightly off)
Diffstat (limited to 'components')
| -rw-r--r-- | components/ProgressBar.qml | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/components/ProgressBar.qml b/components/ProgressBar.qml index 5fc5ec9b..8fcb8e07 100644 --- a/components/ProgressBar.qml +++ b/components/ProgressBar.qml @@ -100,7 +100,7 @@ Rectangle { anchors.bottom: parent.bottom anchors.left: parent.left height: bar.height - property int maxWidth: bar.width - 4 * scaleRatio + property int maxWidth: bar.width * scaleRatio width: (maxWidth * fillLevel) / 100 radius: 8 // could change color based on progressbar status; if(item.fillLevel < 99 ) |
