diff options
| author | luigi1111 <luigi1111w@gmail.com> | 2018-04-08 17:42:39 -0500 |
|---|---|---|
| committer | luigi1111 <luigi1111w@gmail.com> | 2018-04-08 17:42:39 -0500 |
| commit | 11e3380ab1226360666245c8b6427b57769a063f (patch) | |
| tree | 68a29cc97831a97f055cea31fb25c3cfea6e7a90 | |
| parent | 3d00c4ae30c9af13b5478697a1391011545f1f29 (diff) | |
| parent | 4a966785803d09683f83a69116d8e0fb1009eae8 (diff) | |
| download | monzero-gui-11e3380ab1226360666245c8b6427b57769a063f.tar.gz monzero-gui-11e3380ab1226360666245c8b6427b57769a063f.tar.xz monzero-gui-11e3380ab1226360666245c8b6427b57769a063f.zip | |
Merge pull request #1272
4a96678 Fixes a bug where progress bars were not 100% filled visually (slightly off)
| -rw-r--r-- | components/ProgressBar.qml | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/components/ProgressBar.qml b/components/ProgressBar.qml index 5fc5ec9b..8fcb8e07 100644 --- a/components/ProgressBar.qml +++ b/components/ProgressBar.qml @@ -100,7 +100,7 @@ Rectangle { anchors.bottom: parent.bottom anchors.left: parent.left height: bar.height - property int maxWidth: bar.width - 4 * scaleRatio + property int maxWidth: bar.width * scaleRatio width: (maxWidth * fillLevel) / 100 radius: 8 // could change color based on progressbar status; if(item.fillLevel < 99 ) |
