diff options
| author | moneromooo-monero <moneromooo-monero@users.noreply.github.com> | 2015-07-14 20:28:25 +0100 |
|---|---|---|
| committer | moneromooo-monero <moneromooo-monero@users.noreply.github.com> | 2015-07-14 20:28:25 +0100 |
| commit | 78b2eabc8753056fd363db6fc449bbcddec9fcb8 (patch) | |
| tree | 9ef2ef5de473cda7f0fbe794ef972d1cd0d0489f /README.md | |
| parent | 9dc25497a2b8840d17ed5589df42399d37bbb704 (diff) | |
| download | monzero-core-78b2eabc8753056fd363db6fc449bbcddec9fcb8.tar.gz monzero-core-78b2eabc8753056fd363db6fc449bbcddec9fcb8.tar.xz monzero-core-78b2eabc8753056fd363db6fc449bbcddec9fcb8.zip | |
Translatable strings for simplewallet
The system is mostly the Qt system, but we don't use Qt to avoid
the dependencies.
See README.i18n for details.
Diffstat (limited to 'README.md')
| -rw-r--r-- | README.md | 5 |
1 files changed, 5 insertions, 0 deletions
@@ -167,3 +167,8 @@ Dependencies: Doxygen 1.8.0 or later, Graphviz 2.28 or later (optional). * To build, change to the root of the source code directory, and run `doxygen Doxyfile` * If you have installed Graphviz, you can also generate in-doc diagrams by instead running `HAVE_DOT=YES doxygen Doxyfile` * The output will be built in doc/html/ + +## Internationalization + +See README.i18n + |
