diff options
| author | Gingeropolous <Gingeropolous@users.noreply.github.com> | 2016-11-11 23:50:24 -0500 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2016-11-11 23:50:24 -0500 |
| commit | 77e5bec0ab0d871d70751d61af25c7b2bc3e4b03 (patch) | |
| tree | a086da86b8fa1f0c824eaeb5fc4e484430ee52ce /README.md | |
| parent | 6a2bb62827d778b299e5bd34e4d33670b33d63cf (diff) | |
| download | monzero-core-77e5bec0ab0d871d70751d61af25c7b2bc3e4b03.tar.gz monzero-core-77e5bec0ab0d871d70751d61af25c7b2bc3e4b03.tar.xz monzero-core-77e5bec0ab0d871d70751d61af25c7b2bc3e4b03.zip | |
added cmd to compile gtest
Diffstat (limited to 'README.md')
| -rw-r--r-- | README.md | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -145,7 +145,7 @@ library archives (`.a`). | Graphviz | any | NO | `graphviz` | `graphviz` | YES | documentation | [^] On Debian/Ubuntu `libgtest-dev` only includes sources and headers. You must -build the library binary manually. +build the library binary manually. This can be done with the following command ```sudo apt-get install libgtest-dev && cd /usr/src/gtest && sudo cmake . && sudo make && sudo mv libg* /usr/lib/ ``` ### Build instructions |
