| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | add Straus multiexp | moneromooo-monero | 2018-09-11 | 1 | -143/+47 | |
| | | ||||||
| * | ringct: add bos coster multiexp | moneromooo-monero | 2018-09-11 | 1 | -51/+154 | |
| | | ||||||
| * | bulletproofs: misc optimizations | moneromooo-monero | 2018-09-11 | 1 | -23/+87 | |
| | | | | | Use double mults where possible, avoid conversions, simplify | |||||
| * | bulletproofs: multi-output bulletproofs | moneromooo-monero | 2018-09-11 | 1 | -32/+316 | |
| | | ||||||
| * | bulletproofs: more robust challenge computation | moneromooo-monero | 2018-01-31 | 1 | -56/+47 | |
| | | | | | Changes from sarang, from a recommendation by an anonymous reviewer | |||||
| * | Readd copyright starting date | xmr-eric | 2018-01-26 | 1 | -1/+1 | |
| | | ||||||
| * | Update 2018 copyright | xmr-eric | 2018-01-26 | 1 | -1/+1 | |
| | | ||||||
| * | bulletproofs: switch H/G in Pedersen commitments to match rct | moneromooo-monero | 2017-12-08 | 1 | -13/+14 | |
| | | | | | Changes from sarang | |||||
| * | add bulletproofs to the build, with basic unit tests | moneromooo-monero | 2017-12-08 | 1 | -0/+760 | |
| Based on Java code from Sarang Noether | ||||||
